Not the same? Not even close? Wait a minute, say it ain't so!
Break Pearl:
Attributes | | Tech Specs |
Coverstock: | S70 | | Weight | R.G. | Diff. | Mid Diff |
Color: | Orange/Silver Pearl | | 16 | 2.484 | 0.055 | 0.023 |
Finish: | 4,000 Abralon | | 15 | 2.489 | 0.058 | 0.024 |
Core Type | Asymmetric | | 14 | 2.539 | 0.049 | 0.020 |
Double Clutch Pearl:
Attributes | | Tech Specs |
Coverstock: | F55 | | Wt | RG | Diff | Mid Diff |
Color: | Charcoal Gray/BUrnt Orange Pearl | | 16 | 2.500 | 0.041 | 0.022 |
Finish: | Polished | | 15 | 2.520 | 0.040 | 0.020 |
Core Type: | Asymmetric | | 14 | 2.541 | 0.038 | 0.020 |
Sku# | 1685-10 | | 13 | 2.576 | 0.032 | 0.017 |
Available Wts: | 12-16 lb. | | 12 | 2.648 | 0.020 | 0.011 |
Sorry Crash, who ever told you that they were close, or that the DCP was a good replacement must be misinformed.
You did say it came from somebody in the 900G booth, so maybe they are right. I haven't thrown the DCP, but looking at the coverstock and other vital numbers, they sure don't look to be close!
But, if you can throw 14lb, let me know, I still have a NIB Break Pearl.