SCRATCH T_Normile (737) + revmaster22 (744) = 1481 (1S, 1H)
Rick Wunder (684) + Chucksta29 (714) = 1398 (3S, 2H)
Joe Falco (669) + triggerman (711) = 1380
janderson (643) + Strider (711) = 1354
Curly (679) + Chips827 (624) = 1303
mumzie (666) + laner7pin (637) = 1303
Chazman819 (634) + tenpinitis (642) = 1276 (2S, 1H)
heckler17 (595) + future155 (669) = 1264
rackattack (642) + Sodak70 (620) = 1262
TrimMan (576) + Vnadosky (677) = 1253 (0S, 1H)
Aristotle (
600) + Ragnar Floggurass (620) = 1220
Leftyhi-trak (652) + ThongPrincess (542) = 1194
REV_o_LUTIONS (771) + a_ak57 (
420) = 1191
The Curse of Dusty (660) + thfonz98 (531) = 1191
Brunswick300 (663) + LadyW (504) = 1167
deester69 (640) + MI_2_AZ (516) = 1156
toasty73 (546) + dleslie300 (601) = 1147
1fife (610) + HammerBowler (534) = 1144
markb (660) + Pat Kruschel (481) = 1141
Glen Hershberger (592) + All_Ems_4life (544) = 1136 (0S, 1H)
BowlDiddly (616) + Jeff The Chef (516) = 1132
bad1_andy (580) + dirtbikebowler (547) = 1127
230-n-up-or-bust (666) + Rockh3ad (449) = 1115
pjr300 (552) + Jeffrevs (561) = 1113
Zman (618) + debs130 (492) = 1110
srlunatic (
516) + LuvThatWhiteDot (531) = 1047
Congratulations to T_Normile and revmaster22 for winning scratch.
HANDICAP
T_Normile (737) + revmaster22 (744) = 1481 (1S, 1H)Joe Falco (687) + triggerman (729) = 1416
Curly (682) + Chips827 (732) = 1414
mumzie (708) + laner7pin (700) = 1408
Rick Wunder (684) + Chucksta29 (714) = 1398 (3S, 2H)
heckler17 (616) + future155 (744) = 1360
janderson (649) + Strider (711) = 1360
REV_o_LUTIONS (771) + a_ak57 (
588) = 1359
Leftyhi-trak (652) + ThongPrincess (653) = 1305
The Curse of Dusty (660) + thfonz98 (645) = 1305
Aristotle (
624) + Ragnar Floggurass (680) = 1304
rackattack (645) + Sodak70 (650) = 1295
TrimMan (594) + Vnadosky (701) = 1295 (0S, 1H)
Brunswick300 (663) + LadyW (630) = 1293
Chazman819 (649) + tenpinitis (642) = 1291 (2S, 1H)
markb (660) + Pat Kruschel (631) = 1291
deester69 (661) + MI_2_AZ (594) = 1255
bad1_andy (607) + dirtbikebowler (643) = 1250
toasty73 (582) + dleslie300 (661) = 1243
BowlDiddly (616) + Jeff The Chef (612) = 1228
pjr300 (558) + Jeffrevs (669) = 1227
Zman (618) + debs130 (597) = 1215
230-n-up-or-bust (666) + Rockh3ad (545) = 1211
Glen Hershberger (604) + All_Ems_4life (598) = 1202 (0S, 1H)
1fife (634) + HammerBowler (561) = 1195
srlunatic (
616) + LuvThatWhiteDot (579) = 1185
Congratulations to T_Normile and revmaster22 for winning handicap.
High series goes to REV_o_LUTIONS with an 771.--------------------
Penn State ProudRon Clifton's Bowling Tip Archive