BFDT 2004-2005 Final Stats Summary (Sorted By Name)
Name TP GM Final Start MI#1 Min Max Cons 600 700 800 Avg1/2 Avg2/2 MI#2
1fife 18696 87 214.90 215.00 0.10 530 769 51.05 22 2 0 210.93 219.14 8.21
230-n-up-or-bust 20600 87 236.78 226.00 10.78 629 805 44.94 14 14 1 232.22 241.67 9.44
a_ak57 10661 66 161.53 145.00 16.53 419 601 47.56 1 0 0 159.67 163.08 3.42
All_Ems_4life 7621 39 195.41 170.00 25.41 494 664 48.13 4 0 0 195.41 0.00 0.00
Aristotle 14216 63 225.65 213.00 12.65 603 736 41.27 13 8 0 220.31 232.78 12.47
bad1_andy 6278 30 209.27 211.00 -1.73 525 679 49.40 8 0 0 209.27 0.00 0.00
Brunswick300 8118 36 225.50 222.00 3.50 585 742 44.54 8 3 0 226.15 218.33 -7.82
Bubba Bowler 3074 15 204.93 208.00 -3.07 579 681 45.58 2 0 0 204.93 0.00 0.00
Chazman819 9788 45 217.51 210.00 7.51 612 704 28.72 13 2 0 217.97 214.50 -3.47
Chips827 4900 27 181.48 178.00 3.48 483 624 47.07 1 0 0 181.48 0.00 0.00
Chucksta29 17088 72 237.33 180.00 57.33 581 796 58.22 7 15 0 235.18 239.88 4.70
CoachTommy 6009 24 250.38 230.00 20.38 620 848 73.19 1 5 2 0.00 250.38 0.00
ConalO 10326 51 202.47 188.00 14.47 540 759 57.29 9 2 0 204.11 202.12 -1.99
Curly 9185 42 218.69 219.00 -0.31 618 697 28.97 14 0 0 219.44 209.00 -10.44
debs130 14533 81 179.42 186.00 -6.58 470 609 32.81 1 0 0 178.26 180.67 2.40
deester69 19074 87 219.24 212.00 7.24 576 778 51.42 20 5 0 216.74 221.58 4.84
dirtbikebowler 5698 30 189.93 198.00 -8.07 476 638 51.79 3 0 0 189.93 0.00 0.00
dleslie300 15597 75 207.96 183.00 24.96 562 708 38.37 16 1 0 203.88 211.17 7.29
future155 14938 72 207.47 179.00 28.47 529 790 66.94 10 3 0 199.07 221.48 22.41
Glen Hershberger 18610 84 221.55 227.00 -5.45 549 745 51.56 17 8 0 218.02 225.07 7.05
HammerBowler 12758 66 193.30 181.00 12.30 486 690 40.80 6 0 0 193.40 193.22 -0.18
Hamster 8132 39 208.51 216.00 -7.49 511 751 71.49 6 2 0 208.51 0.00 0.00
heckler17 15121 69 219.14 219.00 0.14 589 719 38.20 20 1 0 217.05 222.41 5.36
janderson 17842 84 212.40 206.00 6.40 499 771 62.19 16 4 0 205.33 220.56 15.23
Jeff The Chef 17285 90 192.06 175.00 17.06 475 674 52.68 10 0 0 194.29 189.82 -4.47
Jeffrevs 13460 69 195.07 199.00 -3.93 492 716 54.19 7 1 0 187.39 203.45 16.07
Joe Falco 18023 87 207.16 206.00 1.16 562 673 30.16 20 0 0 211.80 202.19 -9.61
LadyW 14709 84 175.11 171.00 4.11 445 613 36.81 1 0 0 173.82 176.59 2.77
laner7pin 18017 87 207.09 200.00 7.09 519 745 46.98 19 2 0 203.76 210.20 6.44
Leftyhi-trak 12001 54 222.24 215.00 7.24 542 771 56.01 13 4 0 230.97 211.33 -19.63
LuvThatWhiteDot 14246 75 189.95 181.00 8.95 463 669 42.62 5 0 0 190.87 188.94 -1.93
markb 19993 87 229.80 229.00 0.80 554 799 56.86 14 12 0 224.67 235.31 10.64
MarvinsSkeleton 6667 33 202.03 188.00 14.03 560 635 21.49 8 0 0 202.03 0.00 0.00
MI_2_AZ 17025 87 195.69 198.00 -2.31 516 709 48.22 10 1 0 184.79 205.87 21.08
mumzie 16571 84 197.27 207.00 -9.73 484 695 57.40 15 0 0 203.13 190.51 -12.62
Pat Kruschel 13170 78 168.85 168.00 0.85 367 617 61.86 2 0 0 171.42 166.96 -4.47
pjr300 18796 87 216.05 211.00 5.05 552 737 44.79 19 5 0 213.45 218.47 5.01
rackattack 5188 24 216.17 210.00 6.17 631 661 9.90 8 0 0 216.17 0.00 0.00
Ragnar Flogurass 6489 33 196.64 197.00 -0.36 477 699 72.81 4 0 0 196.64 0.00 0.00
REV_o_LUTIONS 22854 90 253.93 232.00 21.93 664 848 50.13 4 18 8 247.13 260.73 13.60
revmaster22 19280 81 238.02 204.00 34.02 632 780 32.57 7 20 0 235.10 240.74 5.64
Rick Wunder 20597 90 228.86 217.00 11.86 631 790 42.02 22 8 0 225.67 232.04 6.38
Rockh3ad 10193 57 178.82 171.00 7.82 449 701 66.68 2 1 0 173.26 190.89 17.63
RotoT 18045 81 222.78 214.00 8.78 544 770 64.91 13 9 0 223.08 222.50 -0.58
Sodak70 5407 27 200.26 200.00 0.26 510 692 53.23 6 0 0 200.26 0.00 0.00
SrKegler 2327 12 193.92 209.00 -15.08 534 669 63.88 1 0 0 193.92 0.00 0.00
srlunatic 15583 75 207.77 217.00 -9.23 504 712 57.37 17 1 0 197.97 216.82 18.85
StormwickBowler758 3579 15 238.60 220.00 18.60 682 746 22.92 1 4 0 0.00 238.60 0.00
Strider 5881 27 217.81 204.00 13.81 592 711 43.42 7 1 0 217.81 0.00 0.00
tenpinitis 16077 72 223.29 200.00 23.29 595 758 40.82 17 6 0 224.20 221.78 -2.42
The Curse of Dusty 16981 75 226.41 221.00 5.41 602 743 35.35 18 7 0 232.77 219.53 -13.24
thfonz98 15618 90 173.53 171.00 2.53 393 622 42.31 1 0 0 175.60 171.47 -4.13
ThongPrincess 14730 81 181.85 194.00 -12.15 464 641 44.61 3 0 0 181.23 182.43 1.20
toasty73 16930 78 217.05 217.00 0.05 546 738 50.82 17 5 0 209.60 225.75 16.15
triggerman 17762 81 219.28 206.00 13.28 504 783 58.23 20 5 0 221.46 217.26 -4.20
TrimMan 18621 87 214.03 207.00 7.03 504 774 60.31 17 4 0 208.40 219.29 10.88
Vnadosky 5927 27 219.52 202.00 17.52 572 718 42.74 7 1 0 219.52 0.00 0.00
Volksbeetle28 9045 42 215.36 206.00 9.36 554 746 44.04 12 1 0 0.00 215.36 0.00
Zman 5867 27 217.30 203.00 14.30 509 758 72.00 5 2 0 217.30 0.00 0.00
Key
TP: Total Pins
GM: Games Bowled
Final: Final Average
Start: Reported starting average
MI#1: Most improved (Final average vs starting average)
Min: Low series
Max: High series
Cons: Consistency rating (lower is better, standard deviation)
600: number of 600 series
700: number of 700 series
800: number of 800 series
Avg1/2: Average for 1st half
Avg2/2: Average for 2nd half
MI#2: Most improved (end of 1st half to end of 2nd half)
Edited on 4/27/2005 7:15 PM