SCRATCH
Aristotle (723) + T_Normile (783) = 1516 (3S, 2H)
CRSmith (744) + Jeffrevs (685) = 1429
Lefty210 (660) + Tweener2k4 (738) = 1398 (3S, 3H)
BigDave300 (782) + Joe Falco (579) = 1361 (1S, 1H)
John Figueroa (717) + future155 (640) = 1357 (0S, 1H)
tenpinitis (724) + Hamster (629) = 1353 (4S, 2H)
BowlDiddly (684) + Toma (659) = 1343 (2S, 2H)
REV_o_LUTIONS (799) + LS (510) = 1309
1fife (728) + The Lurker (567) = 1295 (1S, 1H)
230-n-up-or-bust (703) + MTFD24 (588) = 1291 (4S, 3H)
SrKegler (661) + Winny567 (616) = 1277
Chazman819 (645) + lefty larry (625) = 1270 (0S, 1H)
El-Duce (587) + mumzie (671) = 1258 (2S, 1H)
SL33PY (697) + OmegaBowler (551) = 1248 (1S, 3H)
strikinmachine (648) + Tweenerchick (591) = 1239 (1S, 1H)
ffjohnny (633) + Ishmael (605) = 1238 (1S, 2H)
The Curse of Dusty (630) + Power of Kim (597) = 1227 (2S, 2H)
Zack Pelton (747) + Cybermagnet (480) = 1227
Rick Wunder (638) + Jeff the Chef (581) = 1219
Shane300 (666) + Michael DeSantis (548) = 1214
Curly (660) + Strider (545) = 1205 (2S, 3H)
toasty73 (682) + MI 2 AZ (518) = 1200
wotargara (651) + debs130 (531) = 1182
Barbbowl (641) + OutaSync (508) = 1149
Glen Hershberger (671) + Pin Kisser (473) = 1144
Coach Tommy (620) + RooCat (498) = 1118
boytoy (471) + Thomas889 (638) = 1109 (1S, 1H)
Congratulations to Aristotle and T_Normile for winning scratch.
HANDICAP
Aristotle (733) + T_Normile (783) = 1516 (3S, 2H)
CRSmith (744) + Jeffrevs (739) = 1483
John Figueroa (717) + future155 (724) = 1441 (0S, 1H)
REV_o_LUTIONS (799) + LS (633) = 1432
BigDave300 (782) + Joe Falco (618) = 1400 (1S, 1H)
Lefty210 (660) + Tweener2k4 (738) = 1398 (3S, 3H)
tenpinitis (730) + Hamster (644) = 1374 (4S, 2H)
BowlDiddly (684) + Toma (686) = 1370 (2S, 2H)
Chazman819 (645) + lefty larry (715) = 1360 (0S, 1H)
1fife (728) + The Lurker (615) = 1343 (1S, 1H)
SrKegler (667) + Winny567 (661) = 1328
230-n-up-or-bust (703) + MTFD24 (621) = 1324 (4S, 3H)
Zack Pelton (747) + Cybermagnet (573) = 1320
Shane300 (666) + Michael DeSantis (644) = 1310
Rick Wunder (647) + Jeff the Chef (662) = 1309
ffjohnny (660) + Ishmael (647) = 1307 (1S, 2H)
SL33PY (697) + OmegaBowler (596) = 1293 (1S, 3H)
El-Duce (605) + mumzie (671) = 1276 (2S, 1H)
Glen Hershberger (671) + Pin Kisser (599) = 1270
strikinmachine (648) + Tweenerchick (621) = 1269 (1S, 1H)
wotargara (657) + debs130 (609) = 1266
toasty73 (688) + MI 2 AZ (572) = 1260
The Curse of Dusty (630) + Power of Kim (621) = 1251 (2S, 2H)
boytoy (528) + Thomas889 (710) = 1238 (1S, 1H)
Coach Tommy (620) + RooCat (606) = 1226
Curly (660) + Strider (563) = 1223 (2S, 3H)
Barbbowl (641) + OutaSync (580) = 1221
Congratulations to Aristotle and T_Normile for winning handicap.
High series goes to REV_o_LUTIONS with a 799.
--------------------
Penn State Proud