Ball Name | NPS | Reviews | Last Reviewed | Date Added | |
---|---|---|---|---|---|
Aftermath | 100.00 | 11 | 2012-03-08 17:02:01 | 2010-08-16 14:19:08 | |
Aftermath Pearl | 100.00 | 8 | 2012-08-19 13:13:15 | 2010-11-16 15:11:01 | |
Axion | N/A | 0 | 1970-12-31 18:00:00 | 2017-07-31 13:07:45 | |
Desperado | 100.00 | 6 | 2012-01-21 19:39:37 | 2010-01-14 16:23:21 | |
Desperado TSE | N/A | 2 | 2014-12-28 22:40:22 | 2014-11-21 10:05:29 | |
Dominion Hybrid | 100.00 | 1 | 2013-04-23 13:56:04 | 2013-04-23 10:39:38 | |
Epicenter | 100.00 | 3 | 2011-04-30 15:49:09 | 2009-08-17 10:23:42 | |
Equalizer | N/A | 0 | 1970-12-31 18:00:00 | 2014-11-21 10:15:21 | |
Euphoria | 100.00 | 6 | 2012-08-14 07:10:33 | 2011-04-04 07:29:41 | |
Euphoric TSE | N/A | 1 | 2014-11-30 22:00:48 | 2014-11-21 10:12:15 | |
Photon LMB | N/A | 2 | 2015-02-24 20:09:53 | 2014-11-21 10:22:37 | |
Raging Bull | 100.00 | 5 | 2012-05-12 15:17:35 | 2011-07-18 08:05:31 | |
Raging Bull Charged | 100.00 | 7 | 2012-05-25 23:08:54 | 2011-07-18 08:06:38 | |
Raging Bull Long Horn | 100.00 | 2 | 2013-07-28 21:11:44 | 2013-04-23 10:58:09 | |
Raging Bull Stampede | 100.00 | 2 | 2014-07-10 20:08:02 | 2013-04-23 10:36:38 |
Pages: [1] 2