BallReviews
General Category => Miscellaneous => Topic started by: jhutch769 on September 29, 2013, 02:36:34 PM
-
Go to http://new.livestream.com/accounts/3757723/events/2429013 for the stream.
Go to http://www.scratchbowling.com/tournament/2013-igrind-detroit-shootout for the scores.
Here are the standings after first block of match play.. 8 games left
1 Andrew Anderson 3873 0 0 0 0 0 0 0 0 0 3873
2 Craig Nidiffer 3760 0 0 0 0 0 0 0 0 0 3760
3 Ronnie Russell 3724 0 0 0 0 0 0 0 0 0 3724
4 Aaron Lorincz 3643 0 0 0 0 0 0 0 0 0 3643
5 Rob Gotchall 3628 0 0 0 0 0 0 0 0 0 3628
6 Scott Newell 3586 0 0 0 0 0 0 0 0 0 3586
7 Bill O'Neill 3562 0 0 0 0 0 0 0 0 0 3562
8 Walter Ray Williams, Jr. 3536 0 0 0 0 0 0 0 0 0 3536
9 BJ Moore 3535 0 0 0 0 0 0 0 0 0 3535
10 Chris Loschetter 3522 0 0 0 0 0 0 0 0 0 3522
11 Anthony LaCaze 3515 0 0 0 0 0 0 0 0 0 3515
12 Jesse Buss 3509 0 0 0 0 0 0 0 0 0 3509
13 Marshall Kent 3498 0 0 0 0 0 0 0 0 0 3498
14 Tom Daugherty 3494 0 0 0 0 0 0 0 0 0 3494
15 Lonnie Waliczek 3490 0 0 0 0 0 0 0 0 0 3490
16 Chris Bardol 3471 0 0 0 0 0 0 0 0 0 3471
17 John Szczerbinski 3468 0 0 0 0 0 0 0 0 0 3468
18 Dan MacLelland 3464 0 0 0 0 0 0 0 0 0 3464
19 Jack Jurek 3462 0 0 0 0 0 0 0 0 0 3462
20 Nathan Bohr 3443 0 0 0 0 0 0 0 0 0 3443
21 Ryan Ciminelli 3440 0 0 0 0 0 0 0 0 0 3440
22 Dan Higgins 3434 0 0 0 0 0 0 0 0 0 3434
23 Dino Castillo 3424 0 0 0 0 0 0 0 0 0 3424
24 JR Raymond 3414 0 0 0 0 0 0 0 0 0 3414
25 Lee Vanderhoef 3408 0 0 0 0 0 0 0 0 0 3408
26 Vernon Peterson 3401 0 0 0 0 0 0 0 0 0 3401
27 Brian Waliczek 3401 0 0 0 0 0 0 0 0 0 3401
28 Frank Snodgrass 3397 0 0 0 0 0 0 0 0 0 3397
29 Adam Barta 3340 0 0 0 0 0 0 0 0 0 3340
30 Harry Sullins 3339 0 0 0 0 0 0 0 0 0 3339
31 Adam Monks 3320 0 0 0 0 0 0 0 0 0 3320
32 Brian Kretzer 3320 0 0 0 0 0 0 0 0 0 3320
33 Kyle Troup 3319 0 0 0 0 0 0 0 0 0 3319
34 DJ Archer 3303 0 0 0 0 0 0 0 0 0 3303
35 Derek Sapp 3301 0 0 0 0 0 0 0 0 0 3301
36 Todd Book 3260 0 0 0 0 0 0 0 0 0 3260
37 Jalen White 3180 0 0 0 0 0 0 0 0 0 3180
38 Eugene McCune 3177 0 0 0 0 0 0 0 0 0 3177
39 Scott Jones 3160 0 0 0 0 0 0 0 0 0 3160
40 Tom Hess 3153 0 0 0 0 0 0 0 0 0 3153
-
1st place $30K?
REgards,
Luckylefty
-
Yes. Craig Nidiffer won the $30,000.. Ronnie Russell won $10,000.. Andrew Anderson (Junior Team USA Member and 18 year old) won $5,000.. Walter Ray finished 4th and Bill O'Neill finished fifth.. The live stream archive is available here http://new.livestream.com/accounts/3757723 They bowled on the 50 foot Don Carter PBA pattern.
-
I watched the Live stream last night, and I have to say it was more fun watching it than the PBA events.
There was some unbelievable bowling in the finals. If you didn't watch you should! It was great. And be sure to look at some of the qualifying scores, as this was on a tough condition.
-
On livestream.com look up user Michiganbowler.tv Craig has some great tournaments from around Michigan.. The $15,000 PBA Regional a few months back.. Saginaw Valley State University Team Trials.. and the iGrind Detroit Shootout Sweeper, Qualifying, Match PLay, and Finals.. Craig does an amazing job.. Be sure to watch the PBA Regional too, lots of great bowling and bowlers on there.. The step ladder was Sterner, Jones, Rash, Daughtery, Ronnie Rusell