Here are my scores for the past few weeks on my Tuesday Night league (the one that matters). I am poopy....especially the last 4 weeks.
Andrew
10/21/2003 268 227 220 - - - 715
11/4/2003 193 245 238 - - - 676
11/11/2003 202 186 174 - - - 562
11/18/2003 223 192 246 - - - 661
11/26/2003 213 226 226 - - - 665
12/2/2003 249 255 267 - - - 771
12/9/2003 202 189 205 - - - 596
12/16/2003 209 246 168 - - - 623
12/23/2003 145 172 181 - - - 498
12/30/2003 300 276 245 - - - 821
1/6/2004 207 203 165 - - - 575
1/13/2004 247 238 221 - - - 706
--------------------
FUFUHIT 'EM WEAK AND WATCH 'EM FREAKGo Big B!!Edited on 1/14/2004 0:09 AM