Thought I would start this after reading some of the comments in the Where Do You Sell Your Used Equipment topic.
I can't list all of mine, but here is the first 2 pages of my list:
NOT FOR SALE.
900 GLOBAL
Break, 15-1, 2.78, 3-3.5
Break S75 Blem, 15-3, 2.5, 2.5-3
AMF
Angle Evo Tour, 15-1, 2.25, 3-4
Mega Recovery, 15-3, 2.5, 2.5-3
Mega Recovery, 15-3, 3.0, 3-3.5
OMG, 15-2, 2.75, 2.5-3
Sumo, 15.12, 2.1, 1
BANGER
Hole Pounder Pearl, 15.3, 2.86, 2-3
Hole Pounder Solid, 15.1, 3.14, 2-3
Hole Pounder Solid, 1.15, 2.84, 2
CIRCLE
Full Tilt, 15-2, 3.5, 3-3.5
Hard Core, 15-2, 2.5, 3-3.5
Hard Core XXX, 15-3, 2.5, 3-3.5
COLUMBIA
EPX-A1, 15-3, 3.0, 3
EPX-A1, 15-2, 3.0, 3
EPX-T1, 15-3, 2.5, 3
EPX-T1, 14-4, 3.0, 3
EPX-T1, 15-2, 3.0, 1
DYNOTHANE
Element AU79, 15-3, 2.94, 2.5-3
Element ZR40, 15-3, 2.5, 3.5-4
Energy, 15.0, 2.12, 3-3.5
Thing Lives, 15-5, 3.4, 2-2.5
Thing Lives, 15-3, 3.5, 3-3.5
Thing Lives, 15-3, 3.8, 3.5-4
Threshold, 2nd, 15-4, 2.75, 2.5-3
Threshold NGS, 15-3, 2.25, 3-3.5
threshold NGS, 14-2, 2.5, 3-3.5
Vendetta Carbide Particle, 15-0, 3.16, 3-3.5
EBONITE
Nitro, NO BOX, 15#
FABALL
Blue Hammer, NO BOX, 15-?, ? , 2
INSITE
Prophecy, 15.1, 2.53, 2-3
Prophecy, 15.2, 2.18, 2-3
Revelation, 15.25, 2.8, 2
Revelation, 15.0, 2.98, 3
Second Coming, 15.3, 2.1, 3
Supernatural, 15.1, 2.24, 2-3
LANE#1
Buzzsaw C2 Blueberry, 15.15, 2.1, 2-3
Pro Purple Buzzsaw, 15-?, 2.75, 2-3
Super Carbide Bomb, 15.28, 3.5, 2-3
LANE MASTERS
Counter Strike, 15-3, 3.0, 3
Terminator Rebellion, 15-2, 3.875, 3
XS Power, 15-3, 3.25, 3
MORICH
Awesome Hook, 15-4, 2.4, 2-3
Awesome Revs, 14-2, 2.4, 2-3
Colossus, 2nd, 15-1, 2.75, 3-4
Ravage, 14-4, 2.7, 2-3
Ravage, 14-3, 2.7, 2-3
Ravage VI, 15-1, 2.0, 3-4
Ravage VI, 15-1, 2.4, 3-4
Shock And Awe, 15-3, 2.1, 2-3
Solid Lev RG, 15-1, 2.1, 2-3
Total Annihilation, 15-4, 2.5, 2-3
Total Shock & Awe, 15-2, 3.9, 2-3
Weapon Of Mass Bias, 15-4, 2.7, 2-3
Weapon Of Mass Bias, 15-1, 2.3, 2-3
Weapon Of Mass Bias, 15-3, 2.5, 0-1
MOTIV
SX-1, 15-2, 3.8, 2-3
TX-1, 15-3, 2.7, 2-3
RADICAL
Slant, 15-3, 2.75, 2.5-3
ROTO GRIP
Apocalypse, NO BOX, 2.5 Pin
Cell, 15-3, 2.9, 2-2.5
Grenade, 15-2, 2.72, 2-2.5
Mars, 15-4, 2.56, 2-2.5
Mutant Cell, 14-4, 3.3, 3-3.5
Rogue Cell, 15-3, 2.6, 2-2.5
Spare Tire, 15.0, 3.375, 0
SEISMIC/SOLARIS
Solaris Kinetic, 15-3, 2.5, 3-3.5
Solaris Kinetic, 15-3, 2.25, 3-3.5
STORM
Dark Thunder Pearl, 15.0, 2.74, 2.5-3
Dark Thunder Solid, 15-3, 3.08, 2-2.5
Gravity Shift, 15-4, 2.9, 2.5-3
Gravity Shift, 14-4, 2.7, 1.5-2
Gravity Shift, 14-3, 2.58, 4-4.5
Triple X Factor, 15-4, 3.12, 2.5-3
Vertigo, 15-1, 2.0, 2-2.5
TRACK
Arsenal Particle, 15-3, 2.75, 2
Arsenal Reactive, 15-2, 1.5, 1
Arsenal Reactive, 15-2, 2.5, 3
Havoc, 15-3, 2.75, 2-3
Hex Darkside, 15-? , 2.75, 3
Inertia, 15-3, 3.25, 2-2.5
Mean Machine, 15-4, 3.5, 4-4.5
Phenom, 14-15, 3.25, 3
Phenom, 15-2, 3.25, 3
Phenom, 15-3, 2.75, 3
Phoenix, 15-2, 2.75, 4-4.5
Robo Rule, 15-3, 3.0, 2
Rule Delta, 2nd, 15-3, 1.75, 0
Rule GP2, 15-2, 2.75, 3
Rule GP2, 15-4, 2.75, 4
Thrash, 15-4, 3.25, 3
Thrash, 15-4, 2.5, 1
Thrash, 14-6, 2.75, 5
Strike Machine, 15-2, 3.0, 2-2.5
Strike Machine, 15-2, 3.0, 2.5-3
VISIONARY
AMB Centaur Bronze, 15.25, 3.2, 3
AMB Centaur Particle, 15.15, 3.0, 2-3
AMB Centaur Particle, 15.15, 4.0 2-3
AMB Centaur Solid, 15.35, 2.82, 2
AMB Centaur Solid, 15.25, 2.94, 2
Amulet blem, 14.25, 1.87, 1-2
Amulet, 14.25, 2.0, 0-1
Blue Sparkle Gryphon, 15.15, 3.5, 2-3
Centaur B/G, Blem, 15.25, 2.65, 2-3
Clear Gargoyle, Blem, 15.13, 3.54, 0-1
Clear Gargoyle, Blem, 15.11, 3.95, 0-1
Clear Gargoyle, 15.10, 3.625, 0
Crimson Executioner, 14.25, 2.96, 2-3
Gladiator Pearl, 15.25, 2.98, 2-3
Gladiator Solid, 15.3, 2.89, 2-3
Granite Gargoyle, 15.35, 2.5, 3
Granite Gargoyle, 15.1, 3.67, 1-2
Granite Gargoyle, 15.2, 3.0, 3
Granite Gargoyle, 15.3, 2.98, 2-3
Green Gargoyle, 15.25, 2.8, 2-3
Hatchling, 15-3, 2.0, 1-2
Immortal Pearl, NO BOX, 15-? , ? , 3
Immortal Pearl, 15.2, 2.84, 2-3
Immortal Pearl, 15.2, 2.6, 2-3
Immortal Pearl, 15.3, 2.78, 3-4
Immortal Solid, 15.2, 2.55, 2
Immortal Solid, 15.25, 2.64, 2-3
Midnight Scorcher, Blem, 14.95, 2.45, 2-3
Midnight Scorcher, 14.25, 3.15, 2-3
Slate Blue Gargoyle Blem, 14.35, 2.5, 2-3
Slate Blue Gargoyle, 15.15, 2.4, 3
Slate Blue Gargoyle, 15.15, 2.4, 3
Sorcerer, 14.3, 2.67, 2-3
Warlock DC Tour, 14.2, 2.4, 2-3
Warlock DC Tour, 14.3, 2.56, 2-3