MoRich Core Tech Members Only - Balance Hole Placement Chart (Updated Nov 13th)
The most effective placement for a balance hole requires removal of either top or bottom weight with respect to side weight in a correct ratio. Once located, use the proper size hole to remove the amount of desired weight. Note -- Enlarging the diameter of the hole will decrease spin time!
Top Weight Chart Bottom Weight Chart
Top Weight Chart
Top Weight of Drilled Ball
2.50 2.25 2.00 1.75 1.50 1.25 1.00 0.75 0.50 0.25 0.00
Side Weight of Drilled Ball
3.00 3.00 3.00 3.00 3.25 3.25 3.50 3.50 3.50 3.75 4.00 4.00
2.75 2.75 3.00 3.00 3.00 3.25 3.25 3.50 3.50 3.50 3.75 4.00
2.50 2.75 2.75 2.75 3.00 3.00 3.25 3.25 3.50 3.50 3.75 3.75
2.25 2.50 2.50 2.75 2.75 3.00 3.00 3.00 3.25 3.50 3.50 3.75
2.00 2.50 2.50 2.50 2.75 2.75 3.00 3.00 3.00 3.25 3.50 3.50
1.75 2.25 2.25 2.50 2.50 2.50 2.75 2.75 3.00 3.00 3.25 3.50
1.50 2.00 2.25 2.25 2.25 2.50 2.50 2.75 2.75 3.00 3.00 3.25
1.25 2.00 2.00 2.00 2.25 2.25 2.25 2.50 2.50 2.75 2.75 3.00
1.00 1.75 1.75 2.00 2.00 2.00 2.25 2.25 2.25 2.50 2.50 2.75
0.75 1.50 1.50 1.75 1.75 1.75 2.00 2.00 2.25 2.25 2.50 2.50
0.50 1.25 1.50 1.50 1.50 1.50 1.75 1.75 2.00 2.00 2.00 2.25
0.25 1.25 1.00 1.25 1.25 1.25 1.50 1.50 1.50 1.75 1.75 2.00
0.00 1.00 1.00 1.00 1.00 1.00 1.25 1.25 1.25 1.25 1.50 1.50
-0.25 0.50 0.50 0.75 0.75 0.75 0.75 0.75 1.00 1.00 1.00 1.25
-0.50 0.25 0.25 0.25 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Distance from Center of Grip in Inches
Return to Core Tech Menu Page Top of Page
Bottom Weight Chart
Bottom Weight of Drilled Ball
-0.25 -0.50 -0.75 -1.00 -1.25 -1.50 -1.75 -2.00 -2.25
Side Weight of Drilled Ball
3.00 4.25 4.50 4.50 4.75 5.00 5.25 5.50 6.00 6.25
2.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50 6.00 6.25
2.50 4.00 4.25 4.25 4.50 5.00 5.00 5.50 6.00 6.25
2.25 4.00 4.00 4.25 4.50 4.75 5.00 5.50 5.75 6.25
2.00 3.75 4.00 4.25 4.25 4.75 5.00 5.25 5.75 6.25
1.75 3.50 3.75 4.00 4.25 4.50 4.75 5.25 5.50 6.00
1.50 3.50 350 3.75 4.00 4.25 4.75 5.00 5.50 6.00
1.25 3.25 3.50 3.50 3.75 4.25 4.50 5.00 5.50 6.00
1.00 3.00 3.25 3.50 3.75 4.00 4.25 4.75 5.25 6.00
0.75 2.75 3.00 3.00 3.50 3.75 4.00 4.50 5.00 5.75
0.50 2.50 2.50 2.75 3.00 3.50 3.75 4.25 4.75 5.50
0.25 2.00 2.25 2.50 2.75 3.00 3.50 4.00 4.50 5.50
0.00 1.75 2.00 2.00 2.25 2.50 3.00 3.50 4.00 5.00
-0.25 1.25 1.50 1.50 1.75 2.00 2.25 2.75 3.50 4.50
-0.50 0.75 0.75 0.75 1.00 1.00 1.25 1.50 2.25 3.50
Distance from Center of Grip in Inches
I guess I have to be the jackass
--------------------
www.bowlritelanes.comwww.nextlevelproshop.com