Edited. Get Your winners or whinners.
Now this with 7 games.
Pos £ Name Hometown Games Total
Pinfall +/-
200 Average
1 Sean Rash Wichita, Kan 7 1701 +301 243.00
2 D.J. Archer Mineral Wells, Texas 7 1677 +277 239.57
3 Chris Barnes Double Oak, Texas 7 1637 +237 233.86
4 Chris Warren Grants Pass, Ore 7 1624 +224 232.00
5 Rhino Page Topeka, Kan 7 1595 +195 227.86
6 Brian Kretzer Dayton, Ohio 7 1589 +189 227.00
7 Michael Machuga Erie, Pa. 7 1583 +183 226.14
8 Mitch Beasley Arlington, Texas 7 1553 +153 221.86
9 Robert Smith Captain Cook, Hawaii 7 1551 +151 221.57
10 Mika Koivuniemi Hartland, Mich. 7 1549 +149 221.29
11 Ken Simard Greenville, S.C. 7 1539 +139 219.86
12 Tommy Delutz Jr. Flushing, N.Y. 7 1531 +131 218.71
13 Chris Loschetter Avon, Ohio 7 1529 +129 218.43
14 Ryan Shafer Horseheads, N.Y. 7 1529 +129 218.43
15 Mike Scroggins Amarillo, Texas 7 1528 +128 218.29
16 PJ Haggerty Clovis, Calif 7 1525 +125 217.86
17 Doug Kent Newark, N.Y. 7 1519 +119 217.00
18 Bill O'Neill Levittown, Pa. 7 1514 +114 216.29
19 Walter Ray Williams Jr. Ocala, Fla. 7 1512 +112 216.00
20 Pete Weber St. Ann, Mo. 7 1512 +112 216.00
21 Eugene McCune Munster, Ind. 7 1504 +104 214.86
22 Riga Kalfas Florence, Ky. 7 1504 +104 214.86
23 Brad Angelo Lockport, N.Y. 7 1492 +92 213.14
24 Tommy Jones Simpsonville, S.C. 7 1491 +91 213.00
25 Jason Wojnar Chicago 7 1487 +87 212.43
26 Gregory Thompson Jr Dayton, Ohio 7 1479 +79 211.29
27 Ronnie Russell Indianapolis 7 1476 +76 210.86
28 Dave D'Entremont Middleburg Heights, Ohio 7 1472 +72 210.29
29 Mike DeVaney Temecula, Calif. 7 1467 +67 209.57
30 Troy Wollenbecker Miami 7 1466 +66 209.43
31 Brian Himmler Cincinnati 7 1466 +66 209.43
32 Dino Castillo Carrollton, Texas 7 1460 +60 208.57
33 Chad Kloss Greenfield, Wis. 7 1459 +59 208.43
34 Sean Swanson Springfield, Mo. 7 1453 +53 207.57
35 Edward VanDaniker Jr Essex, Md 7 1451 +51 207.29
36 Steve Jaros Yorkville, Ill. 7 1450 +50 207.14
37 Humberto Vazquez San Pedro, Mexico 7 1439 +39 205.57
38 Danny Wiseman Baltimore 7 1439 +39 205.57
39 Curtis Woods Jr. Santa Rosa, Calif. 7 1436 +36 205.14
40 Joe Ciccone Buffalo, N.Y. 7 1436 +36 205.14
41 Michael Fagan Patchogue, N.Y. 7 1435 +35 205.00
42 Bobby Stives* El Paso, Texas 7 1435 +35 205.00
43 Stevie Weber Chalmette, La 7 1421 +21 203.00
44 Ritchie Allen Columbia, S.C. 7 1418 +18 202.57
45 Norm Duke Clermont, Fla. 7 1418 +18 202.57
46 Mike Edwards Tulsa, Okla. 7 1412 +12 201.71
47 Brian LeClair Athens, N.Y. 7 1407 +7 201.00
48 Corey Husted Clackamas, Ore 7 1404 +4 200.57
49 Patrick Allen Wesley Chapel, Fla. 7 1398 -2 199.71
50 Tom Baker King, N.C. 7 1396 -4 199.43
51 Mike Wolfe New Albany, Ind. 7 1394 -6 199.14
52 Parker Bohn III Jackson, N.J. 7 1390 -10 198.57
53 David Leverage Peoria, Ariz. 7 1390 -10 198.57
54 Billy Oatman Chicago 7 1384 -16 197.71
55 Jim Tomek Jr. Camp Hill, Pa. 7 1380 -20 197.14
56 Mike Mineman Belleville, Ill. 7 1367 -33 195.29
57 Mark Scroggins Amarillo, Texas 7 1349 -51 192.71
58 Edward Rede Las Cruces, N.M. 7 1342 -58 191.71
59 Steve Harman Indianapolis 7 1339 -61 191.29
60 George Gaucin El Paso, Texas 7 1327 -73 189.57
61 Todd Book Cantonment, Fla 7 1326 -74 189.43
62 Ryan Ciminelli Cheektowaga, N.Y. 7 1321 -79 188.71
63 Lee Vanderhoef Greenville, S.C. 7 1281 -119 183.00
64 Michael Haugen Jr. Cave Creek, Ariz. 7 1278 -122 182.57
Edited on 2/7/2008 4:06 PM