Heres the standings after 11 games
1 Walter Ray Williams Jr Ocala, Fla. 2532 230.18
2 Tommy Jones Greenville, S.C. 2474 224.91
3 Jason Couch Clermont, Fla. 2459 223.55
4 Robert Smith Thousand Oaks, Calif. 2453 223.00
5 DJ Archer Carrollton, Texas 2452 222.91
6 Patrick Allen Tarrytown, N.Y. 2408 218.91
6 Brian Kretzer Dayton, Ohio 2408 218.91
8 Joe Ciccone Buffalo, N.Y. 2405 218.64
9 Michael Machuga Erie, Pa. 2403 218.45
10 Dave D'Entremont Middleburg Heights, Ohio 2401 218.27
11 Patrick Healey Jr Flower Mound, Texas. 2393 217.55
12 Mike Wolfe New Albany, Ind. 2382 216.55
13 Pete Weber St. Ann, Mo. 2380 216.36
14 Michael Haugen Jr Las Vegas, Nev. 2378 216.18
15 Patrick Girard Canada 2372 215.64
16 Tim Criss Bel Air, Md. 2357 214.27
17 Brad Angelo Lockport, N.Y. 2351 213.73
18 Tom Baker Buffalo, N.Y. 2333 212.09
19 Mike Scroggins Amarillo, Texas 2327 211.55
20 Richard Wolfe Vienna, Va. 2313 210.27
21 Eric Forkel Las Vegas 2312 210.18
22 Danny Wiseman Baltimore 2308 209.82
23 Tony Reyes San Bruno, Calif. 2302 209.27
24 Chris Hayden Orlando, Fla. 2293 208.45
25 David Traber McHenry, Ill. 2282 207.45
26 Michael Fagan Greenlawn, N.Y. 2281 207.36
26 Steve Wilson Lake Worth, Fla. 2281 207.36
28 Brian Himmler Cincinnati 2279 207.18
29 Rick Lawrence Celina, Texas 2271 206.45
29 Wes Malott Austin, Texas 2271 206.45
31 Mark Sleeper * Canyon, Texas 2262 205.64
32 Jason Queen Oreana, Ill. 2256 205.09
32 Carolyn DorinBallard N. Richland Hills, Texas 2256 205.09
34 Paul Fleming Bedford, Texas 2229 202.64
35 Chris Johnson Garland, Texas 2228 202.55
36 Parker Bohn III Jackson, N.J. 2227 202.45
36 Mika Koivuniemi Hartland, Mich. 2227 202.45
38 Ken Abner Cincinnati 2226 202.36
39 Hugh Miller Seattle 2225 202.27
40 Dennis Horan Jr Temecula, Calif. 2223 202.09
41 Tim Mack Garfield, N.J. 2223 202.09
42 Ryan Shafer Elmira, N.Y. 2216 201.45
43 Mike Edwards Tulsa, Okla. 2212 201.09
44 Jason Hurd Titusville, Fla. 2211 201.00
45 Amleto Monacelli Venezuela 2208 200.73
46 Rick Steelsmith Wichita, Kan. 2203 200.27
47 Jim Pratt Glendale, Ariz. 2202 200.18
48 Tore Torgersen Norway 2197 199.73
49 Lonnie Waliczek Wichita, Kan. 2195 199.55
50 Ken Simard Greenville, S.C. 2195 199.55
51 Mike DeVaney Henderson, Nev. 2195 199.55
52 Brian LeClair Athens, N.Y. 2183 198.45
53 Steve Jaros Yorkville, Ill. 2182 198.36
54 Bob Learn Jr Erie, Pa. 2170 197.27
55 Norm Duke Clermont, Fla. 2159 196.27
56 Chris Barnes Dallas 2158 196.18
57 Justin Hromek Towanda, Kan. 2151 195.55
58 Peter Hernandez Miami 2146 195.09
59 Doug Kent Newark, N.Y. 2139 194.45
60 Bill Rowe Canada 2131 193.73
61 Brian Voss Alpharetta, Ga. 2104 191.27
62 Shannon Buchan Waterloo, Iowa 2077 188.82
63 Eugene McCune Munster, Ind. 2023 183.91
64 Bryon Smith Roseburg, Ore. 1998 181.64
* Amateur