BallReviews

General Category => PBA => Topic started by: HamPster on February 22, 2008, 03:45:57 AM

Title: Check for finishing high in the TQR but not qualifying?
Post by: HamPster on February 22, 2008, 03:45:57 AM
In Sean Rash's last column on pba.com about the Omaha stop, he said his roommate finished 21st in the TQR, didn't make the cut, but still got a check?  I didn't think you made anything if you didn't get through the TQR . .
--------------------
This is Fluffy.  He is the Destroyer of Worlds.
Title: Re: Check for finishing high in the TQR but not qualifying?
Post by: JoeBowler on February 22, 2008, 11:51:10 AM
They pay about 20% of the field I believe. So all the qualifiers get in and a check and if the field is large enough there are small checks for a few more.
Title: Re: Check for finishing high in the TQR but not qualifying?
Post by: Pinbuster on February 22, 2008, 12:20:48 PM
From the last tournament  65 thru 74 are from the TQR that didn't make the field

64 Parker Bohn III Jackson, N.J. 0-0-0 199.29 2,384.00 $1,800
65 Tim Keeler  Omaha, Neb. 0-0-0 248.00 0.00 $1,000
66 Justin Lesser  LaPorte, Ind. 0-0-0 242.71 0.00 $800
68 Gregory Thompson Jr Dayton, Ohio 0-0-0 230.43 1,433.00 $475
68 Larry Dall Jr. Council Bluffs, Iowa 0-0-0 230.43 1,433.00 $475
70 Dennis Horan Jr. Temecula, Calif. 0-0-0 229.86 1,395.00 $500
71 Kris Schumacher  Wichita, Kans 0-0-0 228.57 1,371.00 $380
72 Rich Ferraro  Webster, N.Y. 0-0-0 227.57 1,347.00 $370
73 Roger Kossert  Brandon, Fla. 0-0-0 227.14 1,324.00 $360
74 Brian Kjergaard  Fulton, Ill 0-0-0 227.00 1,301.00 $350
75 Ryan Abel  Bel Aire, Kansas 0-0-0 225.71 1,268.50 $335
75 Kyle King  Canton, S.D. 0-0-0 225.71 0.00 $335
77 Nick Yocum  Omaha, Neb. 0-0-0 225.00 0.00 $320
78 Chris Wimpey  Aurora, Colo. 0-0-0 224.86 1,217.00 $310
79 J.J. Mastny  Omaha, Neb 0-0-0 224.71 1,197.00 $300
Title: Re: Check for finishing high in the TQR but not qualifying?
Post by: HamPster on February 22, 2008, 01:20:43 PM
Ah, thanks . .

quote:
From the last tournament  65 thru 74 are from the TQR that didn't make the field

64 Parker Bohn III Jackson, N.J. 0-0-0 199.29 2,384.00 $1,800
65 Tim Keeler  Omaha, Neb. 0-0-0 248.00 0.00 $1,000
66 Justin Lesser  LaPorte, Ind. 0-0-0 242.71 0.00 $800
68 Gregory Thompson Jr Dayton, Ohio 0-0-0 230.43 1,433.00 $475
68 Larry Dall Jr. Council Bluffs, Iowa 0-0-0 230.43 1,433.00 $475
70 Dennis Horan Jr. Temecula, Calif. 0-0-0 229.86 1,395.00 $500
71 Kris Schumacher  Wichita, Kans 0-0-0 228.57 1,371.00 $380
72 Rich Ferraro  Webster, N.Y. 0-0-0 227.57 1,347.00 $370
73 Roger Kossert  Brandon, Fla. 0-0-0 227.14 1,324.00 $360
74 Brian Kjergaard  Fulton, Ill 0-0-0 227.00 1,301.00 $350
75 Ryan Abel  Bel Aire, Kansas 0-0-0 225.71 1,268.50 $335
75 Kyle King  Canton, S.D. 0-0-0 225.71 0.00 $335
77 Nick Yocum  Omaha, Neb. 0-0-0 225.00 0.00 $320
78 Chris Wimpey  Aurora, Colo. 0-0-0 224.86 1,217.00 $310
79 J.J. Mastny  Omaha, Neb 0-0-0 224.71 1,197.00 $300


--------------------
This is Fluffy.  He is the Destroyer of Worlds.