Here is the latest standings for your info..
1, Robert Smith, Captain Cook, Hawaii, 13-3-0, 4,156.
2, Walter Ray Williams Jr., Ocala, Fla., 13-3-0, 4,106.
3, Wes Malott, Dallas, Texas, 11-5-0, 3,976
4, Patrick Healey Jr., Flower Mound, Texas, 10-5-1, 3,907
5, Chris Barnes, Flower Mound, Texas, 10-6-0, 3,892
6, Pete Weber, St. Ann, Mo., 10-6-0, 3,882
7, Norm Duke, Clermont, Fla., 11-5-0, 3,867
8, Isao Yamamoto, Japan, 11-5-0, 3,841
9, Mike Scroggins, Amarillo, Texas, 10-6-0, 3,840
10, Mike Machuga, Erie, Pa., 11-5-0, 3,812
11, Ryan Shafer, Horseheads, N.Y., 10-6-0, 3,777
12, Steve Jaros, Yorkville, Ill., 7-9-0, 3,770
13, Toshifumi Kojima, Japan, 9-6-1, 3,725
14, Michael Fagan, Greenlawn, N.Y., 8-7-1, 3,695
15, Jason Couch, Clermont, Fla., 7-8-1, 3,664
16, Patrick Allen, Tarrytown, N.Y., 7-8-1, 3,634
17, Masahiro Suto, Japan, 8-8-0, 3,633
18, Tommy Jones, Simpsonville, S.C., 6-9-1, 3,607
19, Brad Angelo, Lockport, N.Y., 6-10-0, 3,606
20, Minoru Sendan, Japan, 8-8-0, 3,552
21, Takashi Masuda, Japan, 6-10-0, 3,507
22, Takashi Ohyauchi, Japan, 6-10-0, 3,498
23, Jeong Tae Hwa, Korea, 5-11-0, 3,496
24, Byun Yong Hwan, Korea, 7-9-0, 3,488
25, Mika Koivuniemi, Hartland, Mich., 4-11-1, 3,487
26, Syuichi Heki, Japan, 8-8-0, 3,427
27, Chris Loschetter, Avon, Ohio, 4-11-1, 3,419
28, Katsuya Kamida, Japan, 7-8-1, 3,403
29, No Dong Hyun, Korea, 3-12-1, 3,358
30, Shigeyuki Mizuno, Japan, 6-10-0, 3,350
31, Takeo Sakai, Japan, 5-11-0, 3,246
32, Subaru Nagano, Japan, 4-12-0, 3,239
--------------------
Game Ka Na Ba?
Ala Eh, Game Na
Edited on 9/23/2006 11:09 AM