win a ball from Bowling.com

Author Topic: Jason Belmonte has come into the challenge  (Read 5449 times)

Borincano

  • Hero Member
  • *****
  • Posts: 1181
Jason Belmonte has come into the challenge
« on: February 20, 2008, 09:17:46 AM »
I hope Jason makes it.

Denny's World Championship    
Jason Belmonte  
Total Average: 221.58 Total Pinfall: 2659
300 Games: 0  
Games Bowled: 12
MatchPlay Game Record: 0-0  
 
Match Record: 0-0  
 Qualifying Round - Block 1 Game:
Score:  1
192     2
212     3
160     4
290     5
221     6
247     7
206     8
201     9
194  
 Total
1923  
 
Qualifying Round - Block 2 Game:
Score:  1
234     2
270     3
232  
 Total
736  
 
 1  Chris Barnes  Double Oak, Texas  B  18  2008  4061  +461  225.61  
2  Mika Koivuniemi  Hartland, Mich.  B  18  2008  4021  +421  223.39  
3  Danny Wiseman  Baltimore  A  12  760  2734  +334  227.83  
4  Del Ballard Jr.  N. Richland Hills, Texas  B  18  1978  3883  +283  215.72  
5  Tom Daugherty  Tampa, Fla.  A  12  618  2676  +276  223.00  
6  Sean Rash  Wichita, Kan  B  18  1813  3863  +263  214.61  
7  Michael Fagan  Patchogue, N.Y.  A  12  614  2663  +263  221.92  
8  Walter Ray Williams Jr.  Ocala, Fla.  B  18  1960  3862  +262  214.56  
9  Brian LeClair  Athens, N.Y.  B  18  1811  3859  +259  214.39  
10  Jason Belmonte*  Orange, NSW, Australia  A  12  736  2659  +259  221.58  
11  Todd Book  Cantonment, Fla  B  18  1920  3858  +258  214.33  
12  Rhino Page  Topeka, Kan  B  18  1937  3844  +244  213.56  
13  Bill O'Neill  Levittown, Pa.  A  12  622  2637  +237  219.75  
14  Steve Harman  Indianapolis  A  12  642  2633  +233  219.42  
15  Zulmazran Zulkifli*  Team Malaysia  A  12  584  2630  +230  219.17  
16  Wes Malott  Argyle, Texas  A  12  654  2619  +219  218.25  
17  Chris Warren  Grants Pass, Ore  A  12  671  2609  +209  217.42  
18  Steve Rogers  Bourbonnais, Ill.  A  12  708  2606  +206  217.17  
19  Dino Castillo  Carrollton, Texas  A  12  677  2606  +206  217.17  
20  Troy Wollenbecker  Miami  B  18  1898  3803  +203  211.28  
21  Norm Duke  Clermont, Fla.  A  12  731  2589  +189  215.75  
22  Patrick Allen  Wesley Chapel, Fla.  B  18  1914  3781  +181  210.06  
23  Mitch Beasley  Arlington, Texas  B  18  2003  3770  +170  209.44  
24  Robert Smith  Captain Cook, Hawaii  B  18  1757  3769  +169  209.39  
25  Ryan Abel  Bel Aire, Kan.  B  18  1827  3766  +166  209.22  
26  Thomas Hess  Urbandale, Iowa  B  18  1827  3766  +166  209.22  
27  Tommy Jones  Simpsonville, S.C.  A  12  599  2565  +165  213.75  
28  George Branham III*  Indianapolis  A  12  594  2562  +162  213.50  
29  Chris Monroy  Holden, Mass.  A  12  691  2560  +160  213.33  
30  Riga Kalfas  Florence, Ky.  B  18  1857  3757  +157  208.72  
31  Chad Kloss  Greenfield, Wis.  B  18  1866  3755  +155  208.61  
32  Pete Weber  St. Ann, Mo.  A  12  613  2552  +152  212.67  
33  Gregory Thompson Jr  Dayton, Ohio  B  18  1927  3747  +147  208.17  
34  Don Allen III  Vancouver, Wash.  A  12  604  2546  +146  212.17  
35  Jeff Lizzi  Sandusky, Ohio  B  18  1863  3745  +145  208.06  
36  Joe Ciccone  Buffalo, N.Y.  B  18  1849  3742  +142  207.89  
37  Brad Angelo  Lockport, N.Y.  B  18  1995  3740  +140  207.78  
38  Todd Minotti  Oviedo, Fla  B  18  1863  3737  +137  207.61  
39  Nathan Bohr  Wichita, Kan.  B  18  1825  3736  +136  207.56  
40  Doug Kent  Newark, N.Y.  B  18  1823  3734  +134  207.44  
41  Jim Crook*  Indianapolis, Ind.  A  12  578  2532  +132  211.00  
42  Tom Baker  King, N.C.  B  18  1878  3731  +131  207.28  
43  Kevin Croucher  Grants Pass, Ore.  A  12  612  2530  +130  210.83  
44  Brian Kretzer  Dayton, Ohio  A  12  679  2526  +126  210.50  
45  Mike Wolfe  New Albany, Ind.  A  12  644  2526  +126  210.50  
46  Tim Mack*  Indianapolis, Ind.  A  12  574  2525  +125  210.42  
47  Mark Siders*  Westerville, Ohio  B  18  1914  3720  +120  206.67  
48  Liz Johnson  Cheektowaga, N.Y.  B  18  1911  3709  +109  206.06  
49  George Gohagan III*  Dayton, Ohio  B  18  1914  3707  +107  205.94  
50  Mike Edwards  Tulsa, Okla.  A  12  618  2505  +105  208.75  
51  Jimmy Levendosky  Jenison, Mich.  B  18  1861  3704  +104  205.78  
52  David O'Sullivan  Orlando, Fla  A  12  502  2503  +103  208.58  
53  Jason Poli  West Des Moines, Iowa  B  18  1794  3700  +100  205.56  
54  Lonnie Waliczek  Wichita, Kan.  B  18  1867  3699  +99  205.50  
55  Brian Valenta*  Lockport, Ill.  B  18  1902  3698  +98  205.44  
56  Parker Bohn III  Jackson, N.J.  B  18  1875  3698  +98  205.44  
57  Jeff Carter  Springfield, Ill.  B  18  1836  3695  +95  205.28  
58  Michael Lisch*  Zionsville, Ind.  A  12  643  2493  +93  207.75  
59  Ronnie Russell  Indianapolis  A  12  627  2493  +93  207.75  
60  Bo Goergen  Midland, Mich  A  12  661  2488  +88  207.33  
61  Brian Himmler  Cincinnati  A  12  619  2488  +88  207.33  
62  Derek Sapp  Keokuk, Iowa  A  12  618  2488  +88  207.33  
63  Jim Wolcott*  Hendersonville, Tenn.  A  12  645  2487  +87  207.25  
64  Andrew Frawley*  Sydney, Australia  A  12  616  2483  +83  206.92  
65  Tommy Delutz Jr.  Flushing, N.Y.  B  18  1893  3682  +82  204.56  
66  David Traber  Hebron, Ill.  B  18  1920  3681  +81  204.50  
67  David Leverage  Peoria, Ariz.  B  18  1768  3680  +80  204.44  
68  Mark Scroggins  Amarillo, Texas  A  12  653  2478  +78  206.50  
69  Eugene McCune  Munster, Ind.  A  12  590  2477  +77  206.42  
70  Steve Jaros  Yorkville, Ill.  B  18  1830  3669  +69  203.83  
71  Wayne Webb  Sacramento, Calif.  B  18  1870  3668  +68  203.78  
72  Adrian Ang Hsien Loong*  Team Malaysia  A  12  616  2466  +66  205.50  
73  Matt Freiberg  Somerset, N.J.  B  18  1748  3664  +64  203.56  
74  Tony Reyes  San Bruno, Calif.  A  12  681  2463  +63  205.25  
75  Michael Machuga  Erie, Pa.  A  12  678  2463  +63  205.25  
76  Chris Loschetter  Avon, Ohio  A  12  561  2456  +56  204.67  
77  Mike Mineman  Belleville, Ill.  B  18  1806  3650  +50  202.78  
78  Dave D'Entremont  Middleburg Heights, Ohio  A  12  623  2446  +46  203.83  
79  Ryan Shafer  Horseheads, N.Y.  A  12  533  2439  +39  203.25  
80  Ron Schoenbachler*  Indianapolis  B  18  1860  3635  +35  201.94  
81  Jamie Sensabaugh  McHenry, Ill.  B  18  1770  3634  +34  201.89  
82  Missy Bellinder  Fullerton, Calif.  B  18  1829  3632  +32  201.78  
83  Ritchie Allen  Columbia, S.C.  A  12  555  2430  +30  202.50  
84  Lynda Barnes*  Double Oak, Texas  B  18  1886  3628  +28  201.56  
85  Edward VanDaniker Jr  Essex, Md  B  18  1839  3626  +26  201.44  
86  Ryan Ciminelli  Cheektowaga, N.Y.  A  12  586  2424  +24  202.00  
87  Robert Flunder IV  Toledo, Ohio  B  18  1770  3622  +22  201.22  
88  Michael Norris  Melvindale, Mich.  A  12  605  2418  +18  201.50  
89  Mike DeVaney  San Diego  A  12  575  2415  +15  201.25  
90  Daniel Freeman*  Indianapolis  A  12  576  2413  +13  201.08  
91  Aaron Kong Eng Chuan*  Team Malaysia  A  12  667  2411  +11  200.92  
92  Rick Lawrence  Waxahachie, Texas  A  12  598  2411  +11  200.92  
93  Bryan Paul  Brooklyn, N.Y.  A  12  505  2408  +8  200.67  
94  Nicholas Heilman  La Crosse, Wis  A  12  565  2398  -2  199.83  
95  Michael Ragon  Marion, Ind  A  12  679  2391  -9  199.25  
96  David Beres  Waukesha, Wis.  B  18  1879  3590  -10  199.44  
97  D.J. Archer  Mineral Wells, Texas  A  12  533  2390  -10  199.17  
98  Ricky Schissler*  Henderson, Colo.  A  12  591  2387  -13  198.92  
99  PJ Haggerty  Clovis, Calif  A  12  558  2387  -13  198.92  
100  Richard Horodecki Jr  Jackson, Mich  B  18  1775  3586  -14  199.22  
101  Bruce Falcon  Bay City, Mich.  A  12  574  2386  -14  198.83  
102  Lee Vanderhoef  Greenville, S.C.  B  18  1816  3581  -19  198.94  
103  Mike Scroggins  Amarillo, Texas  A  12  605  2381  -19  198.42  
104  William Osborn*  Muncie, Ind.  A  12  633  2379  -21  198.25  
105  Marcio Antonio Vieira*  Rio de Janeiro, Brasil  A  12  588  2374  -26  197.83  
106  Don Stephenson  Palm Bay, Fla  B  18  1805  3565  -35  198.06  
107  George Woodill  Deerfield Beach, Fla  A  12  587  2365  -35  197.08  
108  Fero Williams*  West Carrollton, Ohio  B  18  1786  3564  -36  198.00  
109  David Labinski*  Milwaukee  A  12  663  2361  -39  196.75  
110  Ken Simard  Greenville, S.C.  B  18  1825  3556  -44  197.56  
111  Timothy Banks  Spartanburg, S.C.  A  12  624  2353  -47  196.08  
112  Brian Kjergaard  Fulton, Ill  A  12  527  2352  -48  196.00  
113  Humberto Vazquez  San Pedro, Mexico  A  12  544  2350  -50  195.83  
114  Brandon Harris  Akron, Ohio  B  18  1793  3547  -53  197.06  
115  Daniel Skitt*  Edmonton, Alberta, Canada  B  18  1794  3546  -54  197.00  
116  Brett Spangler  New Castle, Ind  A  12  574  2346  -54  195.50  
117  Elysia Current*  Wichita, Kan.  A  12  550  2345  -55  195.42  
118  Joe Branson*  Wichita, Kan.  A  12  595  2343  -57  195.25  
119  Ward Rauch  Cheboygan, Mich  A  12  519  2343  -57  195.25  
120  Jack Jurek  Lackawanna, N.Y.  B  18  1736  3540  -60  196.67  
121  Kevin Andes*  Wichita, Kan.  B  18  1604  3539  -61  196.61  
122  Frank Gallo Jr.  Newport News, Va.  B  18  1741  3535  -65  196.39  
123  Jimmy Cook*  Indianapolis  A  12  506  2331  -69  194.25  
124  Joshua McBride*  Wichita, Kan.  B  18  1778  3529  -71  196.06  
125  Diandra Asbaty*  Chicago  B  18  1710  3528  -72  196.00  
126  Kenneth Lane  Rosedale, Md  B  18  1730  3525  -75  195.83  
127  Tom Sorce  Blasdell, N.Y.  B  18  1728  3525  -75  195.83  
128  George Lambert IV*  Wichita, Kan.  B  18  1683  3520  -80  195.56  
129  Jim Tomek Jr.  Camp Hill, Pa.  A  12  617  2319  -81  193.25  
130  Chad Vendeville  Otsego, Mich  B  18  1708  3518  -82  195.44  
131  Alex Liew Kien Liang*  Team Malaysia  A  12  514  2317  -83  193.08  
132  Matt Dammann*  Edmonton, Alb., Canada  A  12  563  2316  -84  193.00  
133  Louis Franzetti  Indianapolis  A  12  555  2313  -87  192.75  
134  Scott Weston  Auburn, Mich  A  12  613  2311  -89  192.58  
135  Micah Gibbons  Springfield, Mo  A  12  576  2310  -90  192.50  
136  Corey Husted  Clackamas, Ore  A  12  570  2309  -91  192.42  
137  Tom Hinz  Joliet, Ill.  A  12  615  2306  -94  192.17  
138  Mohd Noer Said*  Team Malaysia  A  12  589  2305  -95  192.08  
139  Daniel Lim Tow Chuang*  Team Malaysia  A  12  584  2303  -97  191.92  
140  Paul Gibson  Bunswick, Ohio  B  18  1781  3500  -100  194.44  
141  Walter Schaub II  Schaumburg, Ill.  B  18  1706  3492  -108  194.00  
142  Scott Gilmore*  Lafayette, Ind.  A  12  560  2287  -113  190.58  
143  Brandon Balsis  Tinley Park, Ill  B  18  1796  3483  -117  193.50  
144  Terry Buckner  Anderson, Ind.  B  18  1724  3482  -118  193.44  
145  Jason Wojnar  Chicago  B  18  1772  3478  -122  193.22  
146  Rickey Coleman*  Cleveland  B  18  1653  3473  -127  192.94  
147  Trey Field  Metairie, La.  B  18  1822  3470  -130  192.78  
148  Richard Heydon*  McCordsville, Ind.  A  12  527  2266  -134  188.83  
149  Joe Massey*  Lafayette, Ind.  B  18  1796  3463  -137  192.39  
150  Jacob Peters*  Decatur, Ill.  A  12  557  2260  -140  188.33  
151  Pete Stamiris  Hammond, Ind  A  12  598  2256  -144  188.00  
152  Billy Oatman  Chicago  B  18  1730  3449  -151  191.61  
153  Dennis Horan Jr.  Temecula, Calif.  A  12  536  2245  -155  187.08  
154  Jonathan Van Hees  Newport, R.I.  A  12  640  2235  -165  186.25  
155  Alan Wilson*  Martinsville, Ind.  A  12  619  2220  -180  185.00  
156  John Touhey  Moraine, Ohio  A  12  509  2217  -183  184.75  
157  Andrew Horodecki  Jackson, Mich  B  18  1722  3413  -187  189.61  
158  Aaron Ramsden  Tomah, Wis.  A  12  570  2204  -196  183.67  
159  Bill Spigner  Vernon Hills, Ill.  B  18  1838  3401  -199  188.94  
160  Eddie Graham  Centerville, Ohio  B  18  1660  3401  -199  188.94  
161  Chris Cundiff  Portage, Ind  B  18  1680  3399  -201  188.83  
162  John Slavich IV  Schaumburg, Ill.  B  18  1676  3399  -201  188.83  
163  Jack Laffey  Indianapolis  A  12  577  2189  -211  182.42  
164  Jeffrey Edwards  Sterling Hgts, Mich.  B  18  1637  3370  -230  187.22  
165  Jon Sanchez*  Westmont, Ill.  A  12  526  2165  -235  180.42  
166  Craig Strouse*  Muncie, Ind.  B  18  1608  3360  -240  186.67  
167  Stan Garner*  Loganville, Ga.  A  12  522  2160  -240  180.00  
168  Wally Czarny  Huntley, Ill  A  12  591  2157  -243  179.75  
169  Jeff Klemenswicz*  Woodridge, Ill.  B  18  1689  3355  -245  186.39  
170  Bryan Winterbottom*  Fairview Heights, Ill.  B  18  1676  3354  -246  186.33  
171  Stevie Weber  Chalmette, La  B  18  1710  3351  -249  186.17  
172  Justin Lesser*  LaPorte, Ind.  A  12  524  2146  -254  178.83  
173  Randy Johnson  Indianapolis  B  18  1607  3344  -256  185.78  
174  Seby Silvestri*  Louisville, Ky.  A  12  566  2142  -258  178.50  
175  Bob Schoneman Jr  Orlando, Fla  B  18  1690  3332  -268  185.11  
176  Roger Kossert  Brandon, Fla.  B  18  1695  3331  -269  185.06  
177  Grant Chleborad*  Westfield, Ind.  B  18  1606  3319  -281  184.39  
178  Bill Crane III  Mishawaka, Ind.  A  12  580  2116  -284  176.33  
179  Matthew Zasowski  Buffalo, N.Y.  B  18  1691  3315  -285  184.17  
180  Russ Wilson*  Lawrence, Kan.  B  18  1619  3315  -285  184.17  
181  Daryl Bannister  Thompson, Ohio  A  12  495  2114  -286  176.17  
182  Anthony Moses  Dearborn Heights, Mich.  B  18  1637  3305  -295  183.61  
183  Dennis Hacker  Longtown, Mo  A  12  498  2102  -298  175.17  
184  Carmen Salvino  Schaumburg, Ill.  B  18  1713  3291  -309  182.83  
185  Kenneth Stromberg  Palm Bay, Fla.  A  12  525  2089  -311  174.08  
186  Michael Ziomber*  Dearborn, Mich.  A  12  433  2087  -313  173.92  
187  Chris Curry  Greenwood Ind  B  18  1728  3286  -314  182.56  
188  Kelly Gough*  Chesterton, Ind.  A  12  513  2085  -315  173.75  
189  Scott Cofer*  Indianapolis, Ind.  A  12  510  2077  -323  173.08  
190  Tyler Wilds  Mendon, Mich  A  12  478  2069  -331  172.42  
191  Robert Teeters  Lapel, Ind.  A  12  512  2060  -340  171.67  
192  Justin Fields  Cedar Rapids, Iowa  A  12  472  2046  -354  170.50  
193  Lamont Hanna*  Salt Lake City  B  18  1571  3235  -365  179.72  
194  Larry Larsen Jr  Decatur, Ill  B  18  1545  3235  -365  179.72  
195  Jeffrey Scott  Rochester, N.Y.  B  18  1620  3222  -378  179.00  
196  David Rosengarten  Gardendale, Ala  B  18  1606  3220  -380  178.89  
197  Michael Shanahan  Avon, Ind  A  12  499  2004  -396  167.00  
198  Jason Johnson*  Indianapolis  B  18  1716  3191  -409  177.28  
199  Pete Bryan  Laurel, Del.  B  18  1646  3191  -409  177.28  
200  Aaron Joseph Loveless*  Sweetser, Ind.  A  12  458  1990  -410  165.83  
201  Ryan Freivogel*  Belleville, Ill.  B  18  1580  3180  -420  176.67  
202  Scott Bowland  Indianapolis  A  12  536  1979  -421  164.92  
203  Tom Seliger  Highland, Ind.  A  12  500  1977  -423  164.75  
204  Paul Christopher  Tonawanda, N.Y.  A  12  544  1975  -425  164.58  
205  Diego Lopez*  Westlake, Ohio  A  12  460  1965  -435  163.75  
206  Bryan Lyp  Orland Park, Ill  B  18  1618  3152  -448  175.11  
207  James Willmon  Murfreesboro, Tenn  B  18  1645  3149  -451  174.94  
208  Tom Sibiski  Kingsville, Md  B  18  1627  3144  -456  174.67  
209  Fred MacKrell*  College Grove, Tenn.  A  12  469  1943  -457  161.92  
210  Shawn Miller*  Bluffton, Ind.  A  12  496  1939  -461  161.58  
211  John Spearman  Vero Beach, Fla.  B  18  1564  3108  -492  172.67  
212  Mark Cornelius  Peru, Ind  A  12  464  1907  -493  158.92  
213  Ivo Raul Chiriboga  Miami, Fla  B  18  1523  3106  -494  172.56  
214  Sean Couse  Indianapolis  A  12  417  1898  -502  158.17  
215  Andre Harris*  Indianapolis, Ind.  B  18  1590  3091  -509  171.72  
216  Andy Owen*  Portage, Ind.  B  18  1506  3051  -549  169.50  
217  Jack Nealon  Bowie, Md  A  12  461  1851  -549  154.25  
218  Ike Brownfield  Lowell, Ind.  B  18  1570  3048  -552  169.33  
219  Douglas Followell  Springfield, Ohio  B  18  1551  3034  -566  168.56  
220  Joseph Campbell*  Carlisle, Ohio  A  12  410  1817  -583  151.42  
221  Arlo Truax*  Franklin, IN  B  18  1389  2819  -781  156.61  
222  Curtis Woods Jr.  Santa Rosa, Calif.  B  13  746  2572  -28  197.85  
223  George Decker  Indianapolis  B  15  951  2481  -519  165.40  
224  Michael Hamilton  Miami  B  13  691  2446  -154  188.15  
225  Chris Mays  Muncie, Ind  B  9  0  1447  -353  160.78  


 

mrbowlingnut

  • Hero Member
  • *****
  • Posts: 5727
Re: Jason Belmonte has come into the challenge
« Reply #1 on: February 20, 2008, 05:21:23 PM »
number 218 is our very own Ike Brownfield he does not post much anymore, but funny to see him still giving it a go.

Borincano

  • Hero Member
  • *****
  • Posts: 1181
Re: Jason Belmonte has come into the challenge
« Reply #2 on: February 20, 2008, 05:23:30 PM »
At least Ike is trying. Good for him.

mrbowlingnut

  • Hero Member
  • *****
  • Posts: 5727
Re: Jason Belmonte has come into the challenge
« Reply #3 on: February 20, 2008, 05:24:35 PM »
I also notice Jeff Carter is bowling again go Jeff go

bowlingnut2008

  • Full Member
  • ***
  • Posts: 105
Re: Jason Belmonte has come into the challenge
« Reply #4 on: February 20, 2008, 05:30:21 PM »
Not a big fan of the 2 hand deliver, but it would be nice to see Jason do well this week. ohh yea
GO 1. CHRIS 225.61
--------------------
Bowl big or go home!

revTrex

  • Hero Member
  • *****
  • Posts: 1354
Re: Jason Belmonte has come into the challenge
« Reply #5 on: February 20, 2008, 05:32:21 PM »
Belmo is in 4th now...after 13
--------------------
www.900global.com

www.bowlersjournal.com

alcornel

  • Sr. Member
  • ****
  • Posts: 440
Re: Jason Belmonte has come into the challenge
« Reply #6 on: February 20, 2008, 05:36:37 PM »
Noticed George Branham III in the mix - haven't seen that name in a while (except maybe ESPN Classic)
--------------------
Andy
Las Vegas, NV

morpheus

  • Hero Member
  • *****
  • Posts: 598
Re: Jason Belmonte has come into the challenge
« Reply #7 on: February 20, 2008, 06:13:04 PM »
Like him or not, he is the future.  He's already dominated the rest of the world and I firmly believe he could dominate the PBA if he chose compete on tour.  I've only seen him in person once several years ago, but I said back then if learns to bowl he's gonna be really tough to beat.  His versatility is absolutely amazing.
#AFutureForMembership #WhoDoesUSBCWorkFor

Xfest

  • Hero Member
  • *****
  • Posts: 2772
Re: Jason Belmonte has come into the challenge
« Reply #8 on: February 20, 2008, 08:58:20 PM »
Shout out to big Jimmy Cook from Nap TOWN babyy. yeah thats my boy.. Atleast he was plus yesterday..


--------------------
http://www.kennyskidmorebowling.com
Stand left, throw it right, and strap it like a trojan!!
- Kenny "The Kid" Skidmore
The Bowler's Shop, Anderson IN
      "Now that's MONEYYY!"

ChrispyBrownies

  • Hero Member
  • *****
  • Posts: 1936
Re: Jason Belmonte has come into the challenge
« Reply #9 on: February 20, 2008, 09:12:56 PM »
Not sure if anyone noticed numero 64...frawley from AUS...2 300's so far...not bad

It would be cool to see belmonte in there...but 2 others I would LOVE to see are Tim Mack and Lonnie Waliczek. Havent seen either Waliczek bowl in a while and...Tim Mack...nuff said. I also noticed Duke is in the mix again, havent seen him in a while...
--------------------
Ten Pin Lanes Pro Shop
St. Matthews, KY
All the New gear, All right here!

Trinity High School "A" Bowling Team
Louisville, KY
State champs- 2002 and 2003

Pimpin ain't easy-it's mandatory.



Edited on 2/20/2008 10:13 PM

AdrianS

  • Hero Member
  • *****
  • Posts: 1122
Re: Jason Belmonte has come into the challenge
« Reply #10 on: February 20, 2008, 09:15:52 PM »
Hes been very good for a long time. He's been doing some coaching in Kuwait the last few yrs and i believe is back in Sydney now managing one of Australias newest centres. Hes bowled quite a few times for Australia and in many European and Asian tourneys too
--------------------
Time for some REAL bowling!!!
Time for some REAL bowling!!!

lsf_21

  • Hero Member
  • *****
  • Posts: 3310
Re: Jason Belmonte has come into the challenge
« Reply #11 on: February 20, 2008, 09:35:13 PM »
Mr. 899 george gohagan almost made the cut.

http://pba.com/livescoring/Qual_Ind_Results.aspx?ContactId=5424&tournamentId=1531
--------------------
HIGHLANDER BOWL-HOME OF THE BACK ROW!
http://lsf.bowlspace.com/
averagejoesproshop.com
GO CUBS!!!!

scotts33

  • Hero Member
  • *****
  • Posts: 8452
Re: Jason Belmonte has come into the challenge
« Reply #12 on: February 20, 2008, 10:53:45 PM »
quote:
number 218 is our very own Ike Brownfield he does not post much anymore, but funny to see him still giving it a go.


Ike did not post much as far as interacting on the bowling forum.  He used this site to sell his stuff......IF that's what you mean Barry.
--------------------
Scott

Scott

APheLion

  • Hero Member
  • *****
  • Posts: 1367
Re: Jason Belmonte has come into the challenge
« Reply #13 on: February 21, 2008, 05:29:11 AM »
what a great news in the morning, i checked the pba website and suddenly saw the belmonte name in the squad A, i was like WOOT!

gogo jason
--------------------
When a house bowler misses the mark, misses the break point and strike, for many ppl its called a wallshot. When a pro does that its call adjustment

When a house bowler gets his finger stuck in the ball and fall on the lanes, for many ppl its called lame bowler. When a pro does that its called the Machuga flop! ha i like this one.

StormNation2

  • Hero Member
  • *****
  • Posts: 718
Re: Jason Belmonte has come into the challenge
« Reply #14 on: February 21, 2008, 06:48:10 AM »
to reiterate what bowlingnut said, i am glad to see our own Jeff Carter bowling again.  I was rooting for him to make the cut, but he has to be pleased doing well in his first pba tournament in a while.  GO JEFF!!!!!!    
--------------------
If you are not using Storm, go kick yourself hard!!!