2:40 PM Eastern time.
After 6 games Rudy Revs is in 3rd and Jason has dropped like a rock into 5th.
The Bowling Foundation Long Island Classic
PBA Tour Qualifying Round The top 8 PBA Members and top amateur will advance.
Pos £ Name Hometown Games Total Pinfall +/- 200 Average
1 Alex Cavagnaro N.Massapequa, N.Y. 6 1347 +147 224.50
2 Jason Wojnar Chicago 6 1336 +136 222.67
3 Rudy Kasimakis Baldwyn, Miss. 6 1334 +134 222.33
4 PJ Haggerty Clovis, Calif 6 1322 +122 220.33
5 Jason Belmonte Orange, NSW,Australi 6 1318 +118 219.67
6 Vinny D'Ambrosio III S. I., N.Y. 6 1313 +113 218.83
7 Jim Tomek Jr. Camp Hill, Pa. 6 1307 +107 217.83
8 Matthew O'Grady South Amboy, N.J. 6 1297 +97 216.17
9 John Nolen Waterford, Mich. 6 1296 +96 216.00
10 Scott Newell Deland, Fla. 6 1295 +95 215.83
11 Brian Ziesig Levittown, N.Y. 6 1293 +93 215.50
12 James Wallace Hicksville, N.Y. 6 1292 +92 215.33
13 Bobby Hall II Landover, Md. 6 1282 +82 213.67
--------------------
"None are so blind as those who will not see."