These are the ones who earned the Tour Spots
1 Michelle Feldman Skaneateles, N.Y. 6790 +390 212.19
2 Kelly Kulick Union, N.J. 6780 +380 211.88
3 Karen Stroud* Victoria, Texas 6778 +378 211.81
4 Carolyn DorinBallard N. Richland Hills, Texas 6777 +377 211.78
5 Shannon Pluhowsky* Phoenix, Ariz 6777 +377 211.78
6 Wendy Macpherson Henderson, Nev 6728 +328 210.25
7 Stefanie Nation* Orlando, Fla. 6678 +278 208.69
8 Liz Johnson Cheektowaga, N.Y. 6570 +170 205.31
9 Tish Johnson* Napa, Calif. 6564 +164 205.13
10 Missy Bellinder Fullerton, Calif. 6551 +151 204.72
11 Amy Stolz* Castle Rock, Colo. 6540 +140 204.38
12 Olivia Sandham* Wichita, Kan. 6524 +124 203.88
13 Tiffany Stanbrough* Oklahoma City 6514 +114 203.56
14 Joy Esterson* Annapolis, Md. 6504 +104 203.25
15 Clara Guerrero* Colombia 6497 +97 203.03
16 Tennelle Milligan* Costa Mesa, Calif. 6488 +88 202.75
Robin Romeo finished 17th with 6469.
Congratulations to all & Best of Luck on the Mini Tour!
--------------------
USBC Bronze Coach "I cannot change the direction of the wind but I can adjust my sails to reach my destination." Jimmy Dean
Quaker 10/93 - 4/07
Quaker Edited on 8/16/2007 7:32 PM