Okay, what I have drilled/NIB. 15# unless otherwise stated.
Drilled:
RH
Visionary Glowing Amulet (urethane) -
Visionary Granite Gargoyle -
Visionary Scorcher NPT -
Visionary used Amulet (plastic) -
Visionary Burgundy Gryphon, 5x3 -
Visionary Midnight Scorcher -
Visionary Green Centaur, 4x3 -
Visionary Blue Sparkle Gryphon -
Visionary used Blue Warlock -
Visionary Violet Gargoyle -
Visionary AMD Bronze Centaur, Rico -
Visionary Frankie May Gryphon, Rico -
Visionary AMB Centaur Particle -
Visionary Green Gargoyle -
Visionary Ogre Solid (Orange/Black) -
Visionary Ogre Pearl (Purple/Black) -
Visionary Immortal Solid, Rico -
Visionary used Immortal Solid -
Visionary Sorcerer -
Visionary Charcoal Executioner -
Visionary Gladiator Solid, 4.5 x 4 -
Visionary used Immortal Pearl, 4-3/4 x 3 -
Visionary Ogre Particle -
Visionary New Breed Particle Pearl -
Visionary used AMB Solid -
Visionary used Gladiator Solid -
Visionary used Orange Warlock -
Visionary Blue Warlock (#2) -
Visionary New Breed Solid - 4.5x3x2 -
Visionary used B. S. Gryphon (#2) - 4-5/8x3.0 -
Visionary The Classic - 40x4.25x25 -
Visionary Pearl Gladiator - 4.5x2
Visionary used Spartan -
Visionary Blue Warlock (#3) -
Visionary Warlock XV - 4-1/8 x 2-3/8 -
Visionary used The Classic -
Visionary Warlock XV (#2) -
Visionary Samurai, 14 -
Visionary Raven - ADT, MoHole, No hole.
Visionary Raven Invasion - ADT, MoHole, no hole.
Visionary Raven Invasion, 14 -ADT, Lower Track Layout.
LH
Visionary Warlock XV, 13 - ADT, LH.
Green Gargoyle, 14.
Charcoal Executioner, 14.
Crow, 14.
NIB:
AMB Centaur Bronze, 15.25, 3.2, 3
AMB Centaur Bronze, 15.25, 2.63, 3-4
AMB Centaur Bronze, 14.3, 2.69, 2-3
AMB Centaur Particle, 15.15, 3.0, 2-3
AMB Centaur Particle, 15.15, 4.0 2-3
AMB Centaur Solid, 15.35, 2.82, 2
AMB Centaur Solid, 15.25, 2.94, 2
AMB Centaur Solid, 15.2, 2.8, 3
AMB Centaur Solid, 15.3, 2.96, 3
Amulet blem, 14.25, 1.87, 1-2
Amulet, 14.25, 2.0, 0-1
Amulet Glowing, Blem, 15.3, 3.7, 2-3
Amulet Glowing, 15.2, 2.08, 3-4
Blue Sparkle Gryphon, 15.15, 3.5, 2-3
Blue Warlock blem, 15.2, 3.4, 2-3
Blue Warlock, 15.1, 2.5, 0-1
Centaur B/G, Blem, 15.25, 2.65, 2-3
Centaur B/G, 14.9, 2.55, 3
Centaur B/G, Blem, 15.25, 3.18, 3-4
Centaur B/G, 14.3, 2.73, 3
Centaur B/G, 14.2, 2.65, 2
Charcoal Executioner, Blem, 15.15, 3.16, 2-3
Clear Gargoyle, Blem, 15.13, 3.54, 0-1
Clear Gargoyle, Blem, 15.11, 3.95, 0-1
Clear Gargoyle, 15.10, 3.625, 0
Clear Gargoyle, Blem, 14.46, 2.1, 0-1
Crimson Executioner, 14.25, 2.96, 2-3
Crimson Executioner, 14.25, 2.82, 3-4
Frankie May Gryphon, 15.15, 3.08, 2-3
G-3 Gryphon, 15.15, 2.75, 3
G-3 Gryphon, 15.1, 2.85, 3
G-3 Gryphon, 14.25, 2.91, 2-3
Gladiator LE, 15.25, 2.65, 2-3
Gladiator LE, 15.3, 2.72, 2-3
Gladiator LE, 14.1, 2.96, 2-3
Gladiator Pearl, 15.25, 2.98, 2-3
Gladiator Pearl, 15.15, 2.95, 2-3
Gladiator Pearl, 14.2, 2.98, 2-3
Gladiator Solid, 15.3, 2.89, 2-3
Gladiator Solid, 15.15, 3.09, 3
Gladiator Solid, 15.3, 2.86, 2-3
Granite Gargoyle, 15.35, 2.5, 3
Granite Gargoyle, 15.1, 3.67, 1-2
Granite Gargoyle, 15.2, 3.0, 3
Granite Gargoyle, 15.3, 2.98, 2-3
Green Gargoyle, 15.25, 2.8, 2-3
Hatchling, 15-3, 2.0, 1-2
Hatchling, 15-3, 2.75, 2
Immortal Pearl, NO BOX, 15-? , ? , 3
Immortal Pearl, 15.2, 2.84, 2-3
Immortal Pearl, 15.2, 2.6, 2-3
Immortal Pearl, 15.3, 2.78, 3-4
Immortal Solid, 15.2, 2.55, 2
Immortal Solid, 15.25, 2.64, 2-3
Midnight Scorcher, Blem, 14.95, 2.45, 2-3
Midnight Scorcher, 14.25, 3.15, 2-3
Mixed Breed, 15.35, 2.73, 3
Mixed Breed, 15.25, 2.72, 3
New Breed Particle Pearl, 14.1, 2.08, 2
New Breed Particle Pearl, 15.3, 2.48, 3
New Breed Pearl, 15.3, 2.46, 2-3
New Breed Solid, 15.3, 2.57, 1-2
New Breed Solid, Blem, 15.25, 2.63, 3-4
Ogre Particle, 15.15, 3.06, 2-3
Slate Blue Gargoyle Blem, 14.35, 2.5, 2-3
Slate Blue Gargoyle, 15.15, 2.4, 3
Slate Blue Gargoyle, 15.15, 2.4, 3
Slate Blue Gargoyle, Blem, 15.05, 3.0, 2.5
Sorcerer, 14.3, 2.67, 2-3
Warlock DC Tour, 14.2, 2.4, 2-3
Warlock DC Tour, 14.3, 2.56, 2-3
Warlock DC Tour Blem, 15.15, 3.2, 4
.